December 11, 2017 | Agenda/ Minutes | ACTIONS |
HAR17-032 Multifamily Mortgage Revenue Bond Program Policy Amendments | Approved 9-0 | |
HAR17-036 Final Bond Authorization for Civita II Family Apartments | Approved 9-0 | |
HAR17-034 Final Bond Authorization for San Ysidro Family Transit-Oriented Development | Approved 9-0 | |
HAR17-030 Final Bond Authorization for Fairmount Family Housing | Approved 9-0 | |
HAR17-033 Final Bond Authorization for Hollywood Palms II Apartments | Approved 9-0 | |
HAR17-031 Preliminary Bond Authorization for Playa del Sol | Approved 9-0 | |
HAR17-035 Final Bond Authorization for Playa del Sol | Approved 9-0 | |
HAR17-037 Preliminary & Final Bond Authorization for Seabreeze Farms & Torrey Highlands | Approved 9-0 | |
HAR17-038 Preliminary & Final Bond Authorization for Regency Centre Apartments | Approved 9-0 | |
HAR17-039 Preliminary Bond Authorization for Parkside Apartments | Approved 9-0 | |
November 14, 2017 | ACTIONS | |
HAR17-029 Fiscal Year 2018 City of San Diego Temporary Bridge Shelter Program
Motion by Councilmember Ward, seconded by Councilmember Sherman to approve with the following revisions to the Shelter Program Agreements: Ensure that the Shelter Program Agreements for the operation of the Temporary Bridge Shelter Programs include an outcome goal provision that at least 65 percent of program participants exit to permanent housing, and no more than 15 percent of the program participants who leave the Temporary Bridge Shelters for permanent housing will return to a shelter. The initial time period for the Shelter Program Agreements be seven months (Dec. 1, 2018 to June 30, 2018). Any extension shall require Housing Authority approval. Provide Council offices monthly informational reports, to include updates about project outcomes in writing. Request that the Housing Authority or Select Committee on Homelessness shall receive an update when the third party consultant’s review of service providers is completed and prior to the authorization of any extension beyond the three months. Request a one-for-one replacement of permanent supportive housing funds in the Housing Commission’s budget. Request that the Mayor and Housing Commission staff identify a schedule for deployment of at least $6.5 million in redevelopment LMIHAF in FY18 for permanent supportive housing projects or a future Notice of Funding Availability for permanent supportive housing projects and that a subsequent item be brought forward to the Housing Authority/City for action within 60 days. | Approved 8-1 as amended | |
November 7, 2017 | ACTIONS | |
HAR17-019 Final Bond Authorization for Town and Country Apartments | Approved 8-0 | |
October 31, 2017 | ||
October 10, 2017 | ACTIONS | |
HAR17-027 Final Bond Authorization for Luther Tower | Approved 6-0 | |
HAR17-017 Final Bond Authorization for Coronado Terrace Apartments | Approved 6-0 | |
HAR17-020 Preliminary Bond Authorization for Hollywood Palms II Apartments | Approved 6-0 | |
HAR17-024 San Diego Housing Commission Semi-Annual Grant Report January 1, 2017 through June 30, 2017 | ||
HAR17-028 Status of Loan Portfolio – Fourth Quarter Fiscal Year 2017 | ||
August 1, 2017 | ACTIONS | |
HAR17-025 Preliminary Bond Authorization for Civita II Family Apartments | Approved 9-0 | |
HAR17-003 Preliminary Bond Authorization for The Post 310 Apartments | Approved 9-0 | |
HAR17-022 Final Bond Authorization for Luna at Pacific Highlands Ranch | Approved 9-0 | |
HAR17-021 Final Bond Authorization for Casa Puleta Apartments | Approved 9-0 | |
HAR17-018 Final Bond Authorization for New Palace Hotel | Approved 9-0 | |
HAR17-026 Bella Vista Apartments – Construction Financing Taxable Note | Approved 9-0 | |
July 25, 2017 | Agenda – Cancelled Meeting | |
June 27, 2017 | ACTIONS | |
HAR17-004 Preliminary Bond Authorization for Fairmount Family Housing | Approved 9-0 | |
HAR17-012 Preliminary Bond Authorization for San Ysidro Family Transit-Oriented Development | Approved 9-0 | |
HAR17-016 Final Bond Authorization for Bella Vista Apartments | Approved 9-0 | |
HAR17-023 Preliminary Bond Authorization for Luther Tower | Approved 9-0 | |
June 6, 2017 | ACTIONS | |
HAR17-014 Expanded Use of Low Income Lease Revenue Funds for HOUSING FIRST – SAN DIEGO, the San Diego Housing Commission’s Homelessness Action Plan | Approved 9-0 | |
HAR17-013 Proposed Fiscal Year 2018 Budget | Approved 9-0 | |
May 23, 2017 | ACTIONS | |
HAR17-015 Final Bond Authorization for Park & Market | Approved 9-0 | |
April 25, 2017 | ACTIONS | |
HAR17-011 Request for Approval of Updated Developer Fees | Approved 8-0 as amended | |
March 21, 2017 | Agenda – Meeting Cancelled | |
March 6, 2017 | ACTIONS | |
HAR17-007 Pacific Highlands Ranch Village Preliminary Bond Items | Approved 9-0 | |
HAR17-008 Hollywood Palms II – Preliminary Bond Items | Approved 9-0 | |
HAR17-009 FY17 Semi-Annual Grant Report | Approved 9-0 | |
HAR17-002 San Diego Affordable Housing TOD Fund | Approved 9-0 | |
January 31, 2017 | ACTIONS | |
HAR16-034 Informational Report: Semi-Annual Grants Report January 1, 2016-June 30-2016 | Approved 9-0 | |
HAR17-001 Amendment to Procurement Policy | Approved 9-0 |
See All Archives