December 3, 2018 | ||
HAR18-031 Preliminary Bond Authorization for Mariner’s Village Resolution | Approved 9-0 | |
November 13, 2018 | ||
HAR18-021 Approval of the Contract between the San Diego Housing Commission and Family Health Centers to operate the City of San Diego’s Housing Navigation Center at 1401 Imperial Avenue, San Diego, California 92113; Approval of an MOU with the City of San Diego regarding the Housing Navigation Center; and Taking Related Actions Approved as amended to include the Independent Budget Analyst’s recommendations regarding the contract, which are as follows:
| Approved 5-4 | |
HAR18-030 Final Bond Authorization for Hillside Views Apartments | Approved 9-0 | |
HAR18-029 San Diego Housing Commission Semi-Annual Grant Report January 1, 2018 through June 30, 2018 | ||
October 30, 2018 – Adjourned | ||
September 18, 2018 | ||
HAR18-026 Fiscal Year 2019 City of San Diego Temporary Bridge Shelter Programs Nine-Month Operating Agreements | Approved 8-1 | |
HAR18-022 Approval of forgivable loan to Island Inn, L.P. to impose affordability restrictions for 201-unit projects located at 202 Island Avenue, San Diego, California, through December 31, 2027 | Approved 8-0 | |
HAR18-028 Status of Loan Portfolio – Fiscal Year 2018 Fourth Quarter | ||
September 11, 2018 | ||
July 31, 2018 | ||
HAR18-025 Third-Party Evaluation of City of San Diego’s Temporary Bridge Shelters | ||
City Council Item CCR18-007 Local Efforts to Create and Preserve Affordable Housing in the City of San Diego | ||
June 26, 2018 | ||
HAR18-019 Final Bond Authorization for Parkside Apartments | Approved 9-0 | |
HAR18-020 Multifamily Mortgage Revenue Bond Program Policy Amendments | Approved 9-0 | |
HAR18-062 Revised Preliminary Bond Authorization for Hillside Views Apartments | Approved 9-0 | |
HAR18-023 Preliminary Bond Authorization for West Park | Approved 9-0 | |
June 11, 2018 | ||
HAR18-013 Proposed Fiscal Year Budget
| ||
City Council Item CCR18-002 2019 Affordable Housing Fund Annual Plan
| ||
May 22, 2018 | ||
HAR18-016 Fiscal Year 2018 City of San Diego Temporary Bridge Shelter Programs First Renewal Option and Corresponding Memorandum of Understanding Between the Housing Commission and the City of San Diego | Approved 8-1 | |
April 24, 2018 | ||
HAR18-010 Preliminary Bond Authorization for President John Adams Manor Apartments | Approved 9-0 | |
April 9, 2018 | ||
HAR18-015 Fiscal Year 2019 Moving to Work Annual Plan Approval | Approved 9-0 | |
HAR18-014 Preliminary Bond Authorization for Harbor View Apartments | Approved 9-0 | |
March 20, 2018 | ||
HAR18-001 San Diego Housing Commission Semi-Annual Grant Report July 1, 2017 through December 31, 2017
HAR18-004 January 2018 Reporting Update for Temporary Bridge Shelter Programs | ||
HAR18-011 Approval of Contract between San Diego Housing Commission and a Contractor to operate the Transitional Storage Center at 116 South 20th Street, San Diego, California 92113, authorize execution of the First Amendment of the Memorandum of Understanding for Temporary Bridge Shelters and authorize amendment of the SDHC Budget to allow for advancing costs for the lease of the property, construction of tenant improvements and funding the contract for the operator of the Transitional Storage Facility | Approved as amended 8-1 | |
March 13, 2018 | ||
HAR18-012 Application for Mortgage Credit Certificate Allocation | Approved 9-0 | |
HAR18-002 San Diego Municipal Code Section 98.0301 Seven-Day advance Notice Requirement First-Year Status Report | ||
HAR18-003 December 2017 Reporting Update for Temporary Bridge Shelter Programs | ||
February 26, 2018 | ||
January 30, 2018 |
See All Archives